Technical Data Sheets (TDS) and Safety Data Sheets (SDS)
| NAME | Category | Description | Mix Ratio | TDS | SDS Resin | SDS Activator |
|---|---|---|---|---|---|---|
| 403 | Sign Adhesives | General purpose flexibilized 5 minute acrylic adhesive commonly used in sign construction. | 10 to 1 | TDS | SDS | SDS |
| 406 | Sign Adhesives | General purpose flexibilized 5 minute acrylic adhesive commonly used in sign construction | 4 to 1 | TDS | SDS | SDS |
| 410 | Sign Adhesives | Quick 8-12 minute working time adhesive with no read-through so great for thin plastics and sign construction. | 2 to 1 | TDS | SDS | SDS |
| 4003 | Sign Adhesives | Very fast-curing 2-3 minute exceptionally strong and durable acrylic adhesive used for quick assembly of plastic and metal parts in sign fabrication | 10 to 1 | TDS | SDS | SDS |
| 4005 | Sign Adhesives | 5-6 minute acrylic adhesive formulated for bonding metals, including galvanized commonly used in sign fabrication for channel letter assembly or to replace spot welding | 4 to 1 | TDS | SDS | SDS |
| 4010 | Sign Adhesives | Longer open time rubber-reinforced acrylic based sign adhesive, designed for flexibility to handle expansion in large plastic and metal components | 2 to 1 | TDS | SDS | SDS |
| 5542 | Sign Adhesives | Crystal Clear UV Stable, weather resistant 6-10 minute acrylic adhesive for optically clear sign applications | 10 to 1 | TDS | SDS | SDS |
| 4003 Clear | Sign Adhesives | Very fast-curing 2-3 minute clear exceptionally strong and durable acrylic adhesive used for quick assembly of plastic and metal parts in sign fabrication | 10 to 1 | TDS | SDS | SDS |
| 4003 Gray | Sign Adhesives | Very fast-curing 2-3 minute gray exceptionally strong and durable acrylic adhesive used for quick assembly of plastic and metal parts in sign fabrication | 10 to 1 | TDS | SDS | SDS |
| 4005 Clear | Sign Adhesives | 5-6 minute clear acrylic adhesive formulated for bonding metals, including galvanized commonly used in sign fabrication for channel letter assembly or to replace spot welding | 10 to 1 | TDS | SDS | SDS |
| 4005 Gray | Sign Adhesives | 5-6 minute gray acrylic adhesive formulated for bonding metals, including galvanized commonly used in sign fabrication for channel letter assembly or to replace spot welding | 10 to 1 | TDS | SDS | SDS |
| 4010 Clear | Sign Adhesives | Longer open time clear rubber-reinforced acrylic based sign adhesive, designed for flexibility to handle expansion in large plastic and metal components | 10 to 1 | TDS | SDS | SDS |
| 4010 Gray | Sign Adhesives | Longer open time gray rubber-reinforced acrylic based sign adhesive, designed for flexibility to handle expansion in large plastic and metal components | 10 to 1 | TDS | SDS | SDS |
| 410 Clear | Sign Adhesives | Quick 8-12 minute working time clear adhesive with no read-through so great for thin plastics and sign construction. | 2 to 1 | TDS | SDS | SDS |
| 410 Gray | Sign Adhesives | Quick 8-12 minute working time gray adhesive with no read-through so great for thin plastics and sign construction. | 2 to 1 | TDS | SDS | SDS |
| AXIOM25 | Countertop Seaming | 100% RTV Silicone used in countertop fabrication. With colors pigmented to match common surface colors it is used to help make the job look seamless. | 1 Part | SDS | ||
| BD1020 | MMA | Highly flexible adhesive with a fast working time of 3 to 7 minutes. Works great with substrates with a great deal of CTE (Coefficient of Thermal Expansion). | 10 to 1 | TDS | SDS | SDS |
| BD2045 | MMA | Highly flexible adhesive with a longer working time of 40 to 60 minutes. Works great with substrates with a great deal of CTE (Coefficient of Thermal Expansion). | 10 to 1 | TDS | SDS | SDS |
| BD2245 | MMA | BD2245 is highly recommended for Marine and transportation industry because it's highly flexible with a 50-60 minute working time. Also can fill a gap upto 1.5 inches. | 10 to 1 | TDS | SDS | SDS |
| BD230 | MMA | Versatile marine-grade adhesive with exceptional bond strength and durability in harsh marine environments available in 30, 60, and 90-minute working time formulations. | 10 to 1 | TDS | SDS | SDS |
| BD300 | MMA | General purpose 5 minute acrylic adhesive with super strong bonds to plastic, fiberglass, ABS, steel, stainless steel & aluminum | 1 to 1 | TDS | SDS | SDS |
| BD305 | MMA | Faster version of BD300, with a 2-4 minute working time. | 1 to 1 | TDS | SDS | SDS |
| BD310 | MMA | Hard to bond surfaces 10 minute acrylic adhesive with super strong bonds to plastic, fiberglass, ABS, steel, stainless steel & aluminum | 1 to 1 | TDS | SDS | SDS |
| BD3121 | MMA | Super high elongation rubber toughened 5 minute acrylic adhesive flexible to withstand expansion of large parts and different CTE. | 10 to 1 | TDS | SDS | SDS |
| BD3131 | MMA | Super high elongation rubber toughened 10 minute adhesive flexible to withstand expansion of large parts and different CTE | 10 to 1 | TDS | SDS | SDS |
| BD3141 | MMA | Super high elongation rubber toughened 20 minute adhesive flexible to withstand expansion of large parts and different CTE | 10 to 1 | TDS | SDS | SDS |
| BD315 | MMA | General purpose 12-18 minute acrylic adhesive with super strong bonds to plastic, fiberglass, ABS, steel, stainless steel & aluminum | 10 to 1 | TDS | SDS | SDS |
| BD320 | MMA | General purpose rubber toughened 10 minute acrylic adhesive. | 10 to 1 | TDS | SDS | SDS |
| BD320 Flex | MMA | General purpose rubber toughened 10 minute acrylic adhesive flexible to withstand expansion of large parts and different CTE. | 10 to 1 | TDS | SDS | SDS |
| BD330 | MMA | Slower version of BD310, with a 18-25 minute working time. | 10 to 1 | TDS | SDS | SDS |
| BD3341 | MMA | Long 40-50 minute working time adhesive that works great for gap filling. High flexibility for heavy loads to efficently distribute stress. | 10 to 1 | TDS | SDS | SDS |
| BD350 | MMA | Medium working time adhesive providing super strong bonds to plastic, fiberglass, ABS, steel, stainless steel, and aluminum. With a 28-35 minute working time. | 1 to 1 | TDS | SDS | SDS |
| BD418 | MMA | General purpose acrylic that bonds very strongly to steel, galvanized steel, stainless steel, and aluminum metals. Has a 20 minute working time. | 4 to 1 | TDS | SDS | SDS |
| BD420 White | MMA | Quick working time 3-7 minute white colored adhesive meant for very strong and flexible bonds to metals like galvanized/stainless steel, and aluminum metals. | 10 to 1 | TDS | SDS | SDS |
| BD422 | MMA | General purpose rubber toughened 20 minute acrylic adhesive. | 10 to 1 | TDS | SDS | SDS |
| BD422 Flex | MMA | General purpose rubber toughened 20 minute acrylic adhesive flexible to withstand expansion of large parts and different CTE. | 10 to 1 | TDS | SDS | SDS |
| BD425 | MMA | General purpose rubber toughened 35 minute acrylic adhesive. | 10 to 1 | TDS | SDS | SDS |
| BD425FX | MMA | General purpose rubber toughened 35 minute acrylic adhesive flexible to withstand expansion of large parts and different CTE. | 10 to 1 | TDS | SDS | SDS |
| BD430 | MMA | Long working time acrylic adhesive used commonly in the sign industry. With 35 minutes of working time. | 4 to 1 | TDS | SDS | SDS |
| BD530 | MMA | Long Working time common in marine applications. With 40-55 minutes of working time. | 1 to 1 | TDS | SDS | SDS |
| BD2019 | Epoxy | Two part epoxy with high strength and toughness. Temperature resistant to 280F. Bonds a wide variety of materials | 1 to 1 | TDS | SDS | SDS |
| BD5030 | Epoxy | General purpose 30 minute potting compound. Very resilient adhesive with excellent thermal shock resistance and good electrical properties up to 60°C. | 2 to 1 | TDS | SDS | SDS |
| BD5400HT | Epoxy | One part thermosetting epoxy meant for metal bonding with a working time of 20 minutes. | 1 Part | TDS | ||
| BD5402 | Epoxy | Very fast 60-90 second working time adhesive. A low viscosity perfect for quick adhesion. | 1 to 1 | TDS | SDS | SDS |
| BD5405 | Epoxy | General purpose 5 minute epoxy adhesive with super strong bonds to metals and various plastics. | 1 to 1 | TDS | SDS | SDS |
| BD5405FX | Epoxy | General purpose 5 minute flexibilized epoxy adhesive with super strong bonds to metals & various plastics. | 1 to 1 | TDS | SDS | SDS |
| BD5405NS | Epoxy | General purpose 5 minute Non Sag epoxy adhesive with super strong bonds to metals & various plastics. | 1 to 1 | TDS | SDS | SDS |
| BD5406 | Epoxy | Fast 6-10 minute working time adhesive designed for high speed bonding of metals, ceramics, and most plastics. | 1 to 1 | TDS | SDS | SDS |
| BD5410 | Epoxy | General purpose 10 minute epoxy adhesive with super strong bonds to metals and various plastics. | 1 to 1 | TDS | SDS | SDS |
| BD54110 | Epoxy | Quick 8-12 minute working time adhesive better suited for substrate temperature and chemical resistance. | 1 to 1 | TDS | SDS | SDS |
| BD54125 | Epoxy | General purpose 30 minute longer gelling epoxy adhesive with super strong bonds to metals & various plastics. | 1 to 1 | TDS | SDS | SDS |
| BD54190 | Epoxy | Long 90 minute working time adhesive with excellent shear and peel strength. Bonds a wide range of materials and has long-term durability. | 1 to 1 | TDS | SDS | SDS |
| BD54270 | Epoxy | Long 60 minute working time adhesive with great chemical resistance. | 2 to 1 | TDS | SDS | SDS |
| BD5430 | Epoxy | General purpose 30 minute longer gelling epoxy adhesive with super strong bonds to metals & various plastics. | 1 to 1 | TDS | SDS | SDS |
| BD5440 | Epoxy | General purpose 40 minute non-slumping epoxy with good chemical resistance. | 1 to 1 | TDS | SDS | SDS |
| BD54420 | Epoxy | General purpose 30 minute longer gelling epoxy with super strong bonds to metals & various plastics. | 2 to 1 | TDS | SDS | SDS |
| BD54452 | Epoxy | Very low viscosity epoxy system designed to cure well in moist environments and form strong bonds to concrete and other materials. | 2 to 1 | TDS | SDS | SDS |
| BD54460 | Epoxy | Very long 120 minute working time adhesive meant for industrial bonding, potting, and laminating where excellent strength, toughness, mechnical and electrical properities are needed. | 2 to 1 | TDS | SDS | SDS |
| BD54750 | Epoxy | General purpose 1 to 1.5 hour pot life epoxy adhesive with super strong bonds to metals & various plastics. | 1 to 1 | TDS | SDS | SDS |
| BD550 | MMA | UV White rubber toughened 50 minute acrylic adhesive with super strong bonds to plastic, fiberglass, ABS, and marine applications. Flexible to withstand expansion of large parts and different CTE. | 10 to 1 | TDS | SDS | SDS |
| BD55420 | MMA | Quick working time 3-7 minute adhesive meant for very strong and flexible bonds to metals like galvanized/stainless steel, and aluminum metals. | 10 to 1 | TDS | SDS | SDS |
| BD560 | MMA | Longer Working time common in marine applications. With 60-75 minutes of working time. | 1 to 1 | TDS | SDS | SDS |
| BD5605 | MMA | UV Stable 6-10 minute working time adhesive meant for most metals and plastics. | 1 to 1 | TDS | SDS | SDS |
| BD5615 | MMA | UV Stable 12-18 minute workig time adhesive meant for most metals and plastics. | 1 to 1 | TDS | SDS | SDS |
| BD590 | MMA | Longest Working time common in marine applications. With 90-120 minutes of working time. | 1 to 1 | TDS | SDS | SDS |
| BD6005 | LSE MMA | Low Odor 5 minute Low Surface Energy (LSE) bonder for plastics like polyethylene and polypropylene | 1 to 1 | TDS | SDS | SDS |
| BD7005 | LSE MMA | 5 minute Low Surface Energy (LSE) bonder for plastics like polyethylene and polypropylene | 1 to 1 | TDS | SDS | SDS |
| BD7015 | LSE MMA | 15 minute Low Surface Energy (LSE) bonder for plastics like polyethylene and polypropylene | 1 to 1 | TDS | SDS | SDS |
| BD7030 | LSE MMA | 30 minute Low Surface Energy (LSE) bonder for plastics like polyethylene and polypropylene | 1 to 1 | TDS | SDS | SDS |
| BD7060 | LSE MMA | 60 minute Low Surface Energy (LSE) bonder for plastics like polyethylene and polypropylene | 1 to 1 | TDS | SDS | SDS |
| BD8000 | MMA | Quick 5-7 minute working time adhesive specifically meant for galvanized and other metal bonding. | 10 to 1 | TDS | SDS | SDS |
| BD8105 | MMA | Quick 4-6 minute working time adhesive specifically meant for galvanized and other metal bonding. | 1 to 1 | TDS | SDS | SDS |
| BD8110 | MMA | Medium 8-12 minute working time adhesive specifically meant for galvanized and other metal bonding. | 1 to 1 | TDS | SDS | SDS |
| BD8120 | MMA | Longer 18-25 minute working time adhesive specifically meant for galvanized and other metal bonding. | 1 to 1 | TDS | SDS | SDS |
| BD9102 | Epoxy | Long work life, multi-purpose epoxy with high strength and tougness. Good heat resistance and low shrinkage. | 2 to 1 | TDS | SDS | SDS |
| BD9102NS | Epoxy | Long work life, multi-purpose epoxy with high strength and tougness. Good heat resistance and low shrinkage. Non slumping. | 2 to 1 | TDS | SDS | SDS |
| BDLO 5 | Super Glue | Low odor / low bloom, thin viscosity. Reduces frosting and the need for ventilation. | 1 Part | TDS | SDS | |
| BDLO 100 | Super Glue | Low odor / low bloom, thin viscosity. Reduces frosting and the need for ventilation. | 1 Part | TDS | SDS | |
| BDLO 500 | Super Glue | Low odor / low bloom, medium viscosity. Reduces frosting and the need for ventilation. | 1 Part | TDS | SDS | |
| BDLO 1000 | Super Glue | Low odor / low bloom, thick viscosity. Reduces frosting and the need for ventilation. | 1 Part | TDS | SDS | |
| BDM 5 | Super Glue | Thin viscosity metal bonding super glue. Superior strengths bonding metal to itself and other substrates | 1 Part | TDS | SDS | |
| BDM 100 | Super Glue | Thin viscosity metal bonding super glue. Superior strengths bonding metal to itself and other substrates | 1 Part | TDS | SDS | |
| BDM 1000 | Super Glue | Thick viscosity metal bonding super glue. Superior strengths bonding metal to itself and other substrates | 1 Part | TDS | SDS | |
| BDRP 5 | Super Glue | Fast Gelling, water like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP 30 | Super Glue | Fast Gelling, water like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP 45 | Super Glue | Fast Gelling, water like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP 100 | Super Glue | Fast Gelling, Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP 500 | Super Glue | Fast Gelling, honey like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP 1000 | Super Glue | Fast Gelling, honey like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP 1500 | Super Glue | Fast Gelling, honey like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP 2400 | Super Glue | Fast Gelling, honey like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP 3200 | Super Glue | Slower Gelling, syrup like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP 4000 | Super Glue | Slower Gelling, syrup like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDRP GEL | Super Glue | Slower Gelling, thick gel Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDSI 5 | Super Glue | Fast Gelling, Surface Insensitive water like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDSI 30 | Super Glue | Fast Gelling, Surface Insensitive water like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDSI 100 | Super Glue | Fast Gelling, Surface Insensitive water like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDSI 500 | Super Glue | Fast Gelling, Surface Insensitive honey like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDSI 1000 | Super Glue | Fast Gelling, Surface Insensitive honey like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDSI 2000 | Super Glue | Fast Gelling, Surface Insensitive honey like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDSI 3200 | Super Glue | Slower Gelling, Surface Insensitive syrup like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDSI 4000 | Super Glue | Slower Gelling, Surface Insensitive syrup like Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDSI GEL | Super Glue | Slower Gelling, Surface Insensitive thick gel Strong Superglue adhesive providing strong bonds. | 1 Part | TDS | SDS | |
| BDTS 300 | Super Glue | Low viscosity, clear rubber toughened, flexible superglue | 1 Part | TDS | SDS | |
| BDTS 800 | Super Glue | Medium viscosity, clear rubber toughened, flexible superglue | 1 Part | TDS | SDS | |
| BDTS 2400 | Super Glue | High viscosity, clear rubber toughened, flexible superglue | 1 Part | TDS | SDS | |
| BDTS 4000 | Super Glue | High viscosity, clear rubber toughened, flexible superglue | 1 Part | TDS | SDS | |
| CLIPLOCK | Countertop Seaming | Countertop adhesive designed for the structural bonding of rotolocs, grommets, dishwasher mounts, sink clips into countertop hard surfaces. | 1 to 1 | TDS | SDS | SDS |
| SEAMKING HARDENER | Countertop Seaming | Bulk resin for countertop bonding. Use with SeamKing pigments and hardener to match color and catalyze. | 33 to 1 | TDS | SDS | |
| SEAMKING-CHAMELEON | Countertop Seaming | Bulk resin for countertop bonding. Use with SeamKing pigments and hardener to match color and catalyze. | 33 to 1 | TDS | SDS | SDS |
| SEAMKING-CRYSTAL | Countertop Seaming | Bulk resin for countertop bonding. Use with SeamKing pigments and hardener to match color and catalyze. | 33 to 1 | TDS | SDS | SDS |
| SEAMKING-CRYSTAL | Countertop Seaming | Bulk resin for countertop bonding. Use with SeamKing pigments and hardener to match color and catalyze. | 33 to 1 | TDS | SDS | SDS |
| SEAMLOCK | Countertop Seaming | Prepigmented 250ml cartridge for countertop bonding. Has a 8-12 minute working time. UV stable. | 10 to 1 | TDS | SDS | SDS |
| SEAMLOCKPRO | Countertop Seaming | Prepigmented 250ml cartridge for countertop bonding. Non-sag formulation for easy application. Has a 8-12 minute working time. UV stable. | 10 to 1 | TDS | SDS | SDS |
| SUBLOCK | Countertop Seaming | General adhesive to bond countertop surface towood, particle board, plywood or other substrates. | 1 to 1 | TDS | SDS | |
| ZIPTAC 2 | Super Glue | Acetone based accelerator for super glue adhesives | 1 Part | TDS | SDS | |
| ZIPTAC 4 | Super Glue | Heptane based accelerator for super glue adhesives | 1 Part | TDS | SDS | |
| ZIPTAC 5 | Super Glue | Non-combustible accelerator for super glue adhesives | 1 Part | TDS | SDS | |
| ZIPTAC 6 | Super Glue | Non-flammable odorless mineral spirits based accelerator for super glue adhesives | 1 Part | TDS | SDS | |
| ZIPTAC 7 | Super Glue | Prop 65 compliant Heptane based accelerator for super glue adhesives | 1 Part | TDS | SDS | |
| BDAA 222 | Anaerobic | Low strength purple threadlocker for fasteners under 1/4" | 1 Part | TDS | SDS | |
| BDAA 242 | Anaerobic | Medium strength blue threadlocker for large bolts | 1 Part | TDS | SDS | |
| BDAA 262 | Anaerobic | High strength red threadlocker for large bolts | 1 Part | TDS | SDS | |
| BDAA 271 | Anaerobic | High strength low viscosity red threadlocker | 1 Part | TDS | SDS | |
| BDAA 277 | Anaerobic | High strength red threadlocker for large bolts over 1" | 1 Part | TDS | SDS | |
| BDAA 290 | Anaerobic | Wicking grade green threadlocker for preassembled fasteners | 1 Part | TDS | SDS |
